6 Column × 10 Row Colored Table
Paste this into Blogger's HTML editor. Replace cell text with your content or Blogger tags.
| Rank | Broker | Client | Client Share | Brokerage | Website |
|---|---|---|---|---|---|
| 1 | Groww | Row 1 — C3 | Row 1 — C4 | Row 1 — C5 | Row 1 — C6 |
| 2 | Zerodha | Row 2 — C3 | Row 2 — C4 | Row 2 — C5 | Row 2 — C6 |
| 3 | Angel One | Row 3 — C3 | Row 3 — C4 | Row 3 — C5 | Row 3 — C6 |
| 4 | Upstox | Row 4 — C3 | Row 4 — C4 | Row 4 — C5 | Row 4 — C6 |
| 5 | ICICIDirect | Row 5 — C3 | Row 5 — C4 | Row 5 — C5 | Row 5 — C6 |
| 6 | HDFC Sky | Row 6 — C3 | Row 6 — C4 | Row 6 — C5 | Row 6 — C6 |
| 7 | Kotak Securities | Row 7 — C3 | Row 7 — C4 | Row 7 — C5 | Row 7 — C6 |
| 8 | Paytm Money | Row 8 — C3 | Row 8 — C4 | Row 8 — C5 | Row 8 — C6 |
| 9 | 5paisa | Row 9 — C3 | Row 9 — C4 | Row 9 — C5 | Row 9 — C6 |
| 10 | AxisDirect | Row 10 — C3 | Row 10 — C4 | Row 10 — C5 | Row 10 — C6 |
No comments:
Post a Comment